PRODUCTS

Round enameled wire

    Round enameled wire is a main product of winding wires, which is composed of bare wire and insulation. It is baked after repeated varnish coating when the bare copper wire finished annealing. The processing is easier than flat enameled wire and the quality is stable. It is suitable for mass production because of the various insulation recipes and types.

Detailed Introduction

Product introduction

Round enameled wire is the main product of winding wires, which is used for the winding of distribution transformers, generators, inductance coil and the electrical equipments.
Corona resistant round enameled wire can be chosen for improving the corona resistance and impulse voltage resistance of high-frequency motors, variable frequency motors.

Product features

✶ Thin insulating layer
✶ Resistant to high voltage
✶ Good flexibility
✶ Bright and clean surface

Technical parameters

Bare conductor size range:
✶ Round copper: diameter 0.50~5.00mm
✶ Round aluminum: diameter 1.00~5.00mm
✶ Coating thickness: light coating, heavy coating or extra heavy coating

Product categories

✶ Thermal class 120          Round PVF enameled wire
✶ Thermal class 155/180   Round modified polyester/polyester imide enameled wire
✶ Thermal class 200          Round polyester imide/polyamide imide enameled wire
✶ Thermal class 220          Round polyamide-imide enameled wire
✶ Thermal class 240          Round aromatic polyimide enameled wire
✶ Thermal class 200/220   Round corona-resistant enameled wire

Data sheet

Round copper enameled wire data sheet
Nominal diameter of conductor Tolerance
(mm)
Min coating thickness 2 sides
(mm)
Max overall diameter
(mm)
Level 1 Level 2 Level 3 Level 1 Level 2 Level 3
0.500 0.005 0.024 0.045 0.067 0.544 0.566 0.587
0.530 0.006 0.025 0.047 0.071 0.576 0.600 0.623
0.600 0.006 0.027 0.005 0.075 0.649 0.674 0.698
0.630 0.006 0.027 0.005 0.075 0.679 0.704 0.728
0.670 0.007 0.028 0.053 0.080 0.722 0.749 0.774
0.710 0.007 0.028 0.053 0.080 0.762 0.789 0.814
0.750 0.008 0.030 0.056 0.085 0.805 0.834 0.861
0.800 0.008 0.030 0.056 0.085 0.855 0.884 0.911
0.850 0.009 0.032 0.060 0.090 0.909 0.939 0.968
0.900 0.009 0.032 0.060 0.090 0.959 0.989 1.018
0.950 0.010 0.034 0.063 0.095 1.012 1.044 1.074
1.000 0.010 0.034 0.063 0.095 1.062 1.094 1.124
1.060 0.010 0.034 0.065 0.098 1.124 1.157 1.188
1.120 0.011 0.034 0.065 0.098 1.184 1.217 1.248
1.180 0.012 0.035 0.067 0.100 1.246 1.279 1.311
1.250 0.013 0.035 0.067 0.100 1.316 1.349 1.381
1.320 0.013 0.036 0.069 0.103 1.388 1.422 1.455
1,400 0.014 0.036 0.069 0.103 1.468 1.502 1.535
1.500 0.015 0.038 0.071 0.107 1.570 1.606 1.640
1.600 0.016 0.038 0.074 0.107 1.670 1.706 1.740
1.700 0.017 0.039 0.073 0.110 1.772 1.809 1.844
1.800 0.018 0.039 0.073 0.110 1.872 1.909 1.944
1.900 0.019 0.040 0.075 0.113 1.974 2.012 2.048
2.000 0.020 0.040 0.075 0.113 2.074 2.112 2.148
2.120 0.021 0.041 0.077 0.116 2.196 2.235 2.272
2.240 0.022 0.041 0.077 0.116 2.316 2.355 2.392
2.360 0.024 0.042 0.079 0.119 2.438 2.478 2.516
2.500 0.025 0.042 0.079 0.119 2.578 2.618 2.656
2.650 0.027 0.043 0.081 0.123 2.730 2.772 2.811
2.800 0.028 0.043 0.081 0.122 2.880 2.922 2.961
3.000 0.030 0.045 0.084 0.127 3.083 3.126 3.166
3.150 0.032 0.045 0.084 0.177 3.233 3.276 3.316
3.350 0.034 0.046 0.086 0.130 3.435 3.479 3.521
3.550 0.036 0.046 0.086 0.130 3.635 3.679 3.721
3.750 0.038 0.047 0.089 0.134 3.838 3.883 3.926
4.000 0.040 0.047 0.089 0.134 4.088 4.133 4.176
4.250 0.043 0.049 0.092 0.138 4.341 4.387 4.431
4.500 0.045 0.049 0.092 0.138 4.591 4.637 4.681
4.750 0.048 0.050 0.094 0.142 4.843 4.891 4.936
5.000 0.050 0.050 0.094 0.142 5.093 5.141 5.186
Remark 1: the lower limit of coating tolerance is recorded as the wire's minimum overall size if required.
Remark 2: the minimum coating thickness of the bigger size conductor should be considered as the medial size conductor's nominal diameter.

Round aluminum enameled wire data sheet
Nominal diameter of conductor
(mm)
Tolerance
(mm)
Min coating thickness 2 sides
(mm)
Max overall diameter
(mm)
Level 1 Level 2 Level 1 Level 1 Level 1 Level 1
1.00 0.01 0.034 0.063 0.095 1.062 1.094 1.124
1.06 0.011 0.034 0.065 0.098 1.124 1.157 1.188
1.12 0.011 0.034 0.065 0.098 1.184 1.217 1.248
1.25 0.013 0.035 0.067 0.100 1.316 1.349 1.381
1.32 0.013 0.036 0.069 0.103 1.388 1.422 1.455
1.40 0.014 0.036 0.069 0.103 1.468 1.502 1.535
1.50 0.015 0.038 0.071 0.107 1.570 1.606 1.640
1.60 0.016 0.038 0.071 0.107 1.67 1.706 1.74
1.70 0.017 0.039 0.073 0.11 1.772 1.809 1.844
1.80 0.018 0.039 0.073 0.110 1.872 1.909 1.944
1.90 0.019 0.040 0.075 0.113 1.974 2.012 2.048
2.00 0.02 0.040 0.075 0.113 2.074 2.112 2.148
2.12 0.021 0.041 0.077 0.116 2.196 2.235 2.272
2.24 0.022 0.041 0.077 0.116 2.316 2.355 2.392
2.36 0.024 0.042 0.079 0.119 2.438 2.478 2.516
2.50 0.025 0.042 0.079 0.119 2.578 2.618 2.656
2.65 0.027 0.043 0.081 0.123 2.73 2.772 2.811
2.80 0.028 0.043 0.081 0.123 2.88 2.922 2.961
3.00 0.03 0.045 0.084 0.127 3.083 3.126 3.166
3.15 0.032 0.045 0.084 0.127 3.233 3.276 3.316
3.35 0.034 0.046 0.086 0.130 3.435 3.479 3.521
3.55 0.036 0.046 0.086 0.130 3.635 3.679 3.721
3.75 0.038 0.047 0.089 0.134 3.838 3.883 3.926
4.00 0.04 0.047 0.089 0.134 4.088 4.133 4.176
4.25 0.043 0.049 0.092 0.138 4.341 4.387 4.431
4.50 0.045 0.049 0.092 0.138 4.591 4.637 4.681
4.75 0.048 0.05 0.094 0.142 4.843 4.891 4.936
5.00 0.05 0.05 0.094 0.142 5.093 5.141 5.186
Remark 1: the lower limit of coating tolerance is recorded as the wire's minimum overall size if required.
Remark 2: the minimum coating thickness of the bigger size conductor should be considered as the medial size conductor's nominal diameter.

Next:CTC